Krav Maga Alliance /
Instructors
TRAINING PROGRAM
There are three levels of certification for the Krav Maga Alliance.
Each level focuses on providing attendees with a deeper knowledge of Krav Maga techniques, teaching methodology, and lesson planning.
To complete the course, candidates must prove their abilities in three areas: Physical Fitness, Technical Skill & Understanding, and Teaching Ability.
Each level focuses on providing attendees with a deeper knowledge of Krav Maga techniques, teaching methodology, and lesson planning.
To complete the course, candidates must prove their abilities in three areas: Physical Fitness, Technical Skill & Understanding, and Teaching Ability.
CERTIFICATE OF COMPLETION/RANKING
All candidates who successfully complete a training course will receive a Certificate of Completion.
This Certificate indicates that the attendee has received all the knowledge provided by the Krav Maga Alliance.
In addition to the Certificate of Completion, exceptional performers will receive a Bronze, Silver, or Gold Certificate, which indicates the following:
This Certificate indicates that the attendee has received all the knowledge provided by the Krav Maga Alliance.
In addition to the Certificate of Completion, exceptional performers will receive a Bronze, Silver, or Gold Certificate, which indicates the following:
GOLD Certificate – extraordinary teaching quality
SILVER Certificate – exceptional teaching quality
BRONZE Certificate – high level teaching quality
Certificate Alone – completion of course
SILVER Certificate – exceptional teaching quality
BRONZE Certificate – high level teaching quality
Certificate Alone – completion of course
ALL RESULTS FOR ALL ATTENDEES WILL BE POSTED ON THIS SITE.
The public will have the opportunity to see the rankings of the individuals who operate at the school where they train.
Candidates will be provided opportunities to improve their results if they so desire.
Candidates will be provided opportunities to improve their results if they so desire.
Certified Instructors
1,617 instructor records.
| Instructor Name | Level | Rank | Certification | Affiliate School |
|---|---|---|---|---|
| Marco Benacchio | Level 1 | Bronze | View Certificate 2011-02-06 | N/A |
| Mario Benaglia | Level 3 | Bronze | View Certificate 2015-05-25 | Italia Krav Maga |
| Daryl Benjamin | Level 1 | Bronze | View Certificate 2014-06-29 | Las Vegas Krav Maga |
| Evan Bennett | Level 1 | Silver | View Certificate 2010-10-03 | N/A |
| Jess Berger | Level 1 | Silver | View Certificate 2014-05-18 | Krav Academy Incorporated |
| Steve Bergeron | Level 2 | Bronze | View Certificate 2012-05-12 | N/A |
| Pjeter Berishaj | Level 5 | Gold | View Certificate 2016-12-04 | N/A |
| Jonathan Berry | Level 1 | Silver | View Certificate 2017-03-17 | Claymore Krav Maga |
| Otis Berry | Level 6 | Gold | View Certificate 2010-12-01 | N/A |
| Alberto Bertoni | Level 5 | Bronze | View Certificate 2016-06-12 | Italia Krav Maga |
| Nick Beslic | Level 1 | Bronze | View Certificate 2010-01-15 | N/A |
| Josh Betts | Level 1 | Bronze | View Certificate 2011-06-05 | N/A |
| Ethan Betz | Level 1 | Bronze | View Certificate 2024-09-29 | Field Martial Arts Academy |
| Ashley Beyer | Level 3 | Bronze | View Certificate 2021-11-12 | Alliance Culver City |
| Cristian Beza | Level 1 | Bronze | View Certificate 2019-09-29 | Krav Maga Desoto |
| Alex Bichuch | Level 1 | Bronze | View Certificate 2024-09-29 | Field Martial Arts Academy |
| Isabella Bifano | Level 1 | Bronze | View Certificate 2021-09-12 | Southside Athletics |
| Christian Bilawski | Level 2 | Silver | View Certificate 2018-03-25 | Krav Maga Nord |
| Laura Bilawski | Level 1 | Silver | View Certificate 2019-01-20 | Krav Maga Nord |
| Darren Birkin | Level 3 | Bronze | View Certificate 2019-09-22 | Endurance Krav Maga |
| Darren Birkin | Level 3 | Bronze | View Certificate 2019-09-22 | Krav Maga Cheshire |
| Lexi Bishop | Level 1 | Bronze | View Certificate 2010-12-05 | N/A |
| Amanda Black | Level 1 | Bronze | View Certificate 2025-05-25 | Pacific Northwest Krav Maga (PNW Krav Maga) |
| Thomas Blodgett | Level 1 | Bronze | View Certificate 2018-06-03 | Fight Prime Training Center |
| Gilles Bodeson | Level 4 | Silver | View Certificate 2010-04-25 | N/A |
| Michael Boman | Level 1 | Bronze | View Certificate 2016-01-24 | Pacific Northwest Krav Maga (PNW Krav Maga) |
| Christopher Bonilla | Level 2 | Completion | View Certificate 2015-07-12 | DFW Combat Co |
| Christopher Angel Bonilla | Level 1 | Completion | View Certificate 2009-02-15 | N/A |
| Jeff Bonja | Level 1 | Bronze | View Certificate 2013-09-08 | America\'s Best Defense - Spencer |
| Osman Borcilo | Level 1 | Bronze | View Certificate 2013-09-08 | Impact Martial Arts - Team Manlius |
| Maciej Borowski | Level 1 | Bronze | View Certificate 2012-11-27 | N/A |
| Mateusz Borowski | Level 1 | Silver | View Certificate 2012-11-27 | N/A |
| Gable Boudreaux | Level 1 | Bronze | View Certificate 2016-10-09 | Flagstaff Krav Maga |
| Dale Bourie | Level 5 | Silver | View Certificate 2016-12-04 | N/A |
| Andrew Boyd | Level 1 | Bronze | View Certificate 2011-10-16 | N/A |
| Casey Boyer | Level 5 | Gold | View Certificate 2011-07-17 | N/A |
| Casey Boyer | 2nd Degree Black Belt | Gold | View Certificate 2015-08-23 | N/A |
| Casey Boyer | 3rd Degree Black Belt | Gold | View Certificate 2019-08-18 | Southpaw Krav Maga |
| Ivalio Boykov | Level 3 | Silver | View Certificate 2011-07-15 | Krav Academy Incorporated |
| Ivo Boykov | 2nd Degree Black Belt | Gold | View Certificate 2016-08-28 | Titan Gym |
| Nick Bradshaw | Level 1 | Bronze | View Certificate 2011-10-17 | N/A |
| Mark Bragdon | Level 1 | Completion | View Certificate 2017-11-19 | N/A |
| Mallory Brake | Level 2 | Gold | View Certificate 2017-03-16 | N/A |
| Trevor Brandt-Sarif | Level 1 | Bronze | View Certificate 2011-09-18 | N/A |
| Mark Bready | Level 1 | Bronze | View Certificate 2017-11-19 | N/A |
| Michelle Brecheisen | Level 1 | Silver | View Certificate 2010-10-03 | N/A |
| Robert Brecheisen | Level 1 | Bronze | View Certificate 2010-10-03 | N/A |
| Timothy Breckenridge | Level 2 | Bronze | View Certificate 2018-05-13 | Charleston FIT & MMA |
| Lindsay Brehm | Level 1 | Gold | View Certificate 2013-09-08 | N/A |
| Moris Brembilla | Level 1 | Bronze | View Certificate 2011-11-18 | N/A |
Grow with the Alliance
